In this article, we’re going to give you the run-down on the UCAT Abstract Reasoning subtest.
The Abstract Reasoning subtest measures your ability to recognise patterns, typically in diagrams involving geometric shapes. The patterns will follow logical rules that you must identify from the information in the question. Once the rules are identified, they can be used to answer the question.
Simpler questions will have one or two rules, whilst more complex questions will have several rules, with exceptions.
The UCAT Abstract Reasoning subtest consists of 55 questions to be completed in 13 minutes.
No. of questions | 55 questions |
Time limit | 13 minutes |
Time per question | 10-15 seconds |
Time pressure score | 10/10 |
In the Abstract Reasoning subtest, you will face two types of answer format:
Question type | Description | Answer format | No. of questions |
Set A/Set B Identify | You will be presented with two sets of shapes (Set A and Set B) that follow different patterns. You will be shown a test shape and asked if it belongs to Set A, Set B or to neither set. Read our essential 5 step process for answering these questions, here. | Set A Set B Neither | 9-10 sets of 5 questions (45-50 questions) |
Set A/Set B Select | You will be presented with two sets of shapes (Set A and Set B) that follow different patterns. You will be asked to select a shape that belongs to Set A or Set B. | Multiple choice (unique) | 0-1 sets of 5 questions (0-5 questions) |
Sequence | You will be shown a sequence of four shapes that change according to a pattern and asked to select the shape that comes next in the sequence. | Multiple choice (unique) | 2 |
Analogies | The question presents an incomplete statement with three images: A is to B as X is to what? You need to select the image that completes the statement. | Multiple choice (unique) | 3 |
Total | 55 |
Set A | Set B |
In the following test shapes, select whether they fit within Set A, Set B or neither.
Question 1
Question 2
Question 3
Question 4
Question 5
Answer:
Set A contains 2 black squares. Set B contains one black hexagon. The correct responses are: